Rigging & Lifting
We provide a comprehensive range of rigging products designed to comply with the stringent requirements of any rigging application. Periodic audits, inspections, and destruction tests are done to assure you that high-quality standards are maintained at all times.
Crosby Rigging Products|Polyester Slings|Heavy Lift Slings & GrommetsCrosby Rigging Products
AquaTerra & it’s subsidiary, Oceanic, are both authorized distributors of Crosby products

Type | Nominal Size | Working Load Limit |
---|---|---|
Screw Pin Anchor Shackles | 3⁄16” – 21⁄2“ | 1⁄3t – 55t |
Screw Pin Chain Shackles | 1⁄4” – 21⁄2“ | 1⁄2t – 55t |
Alloy Screw Pin Shackles | 3⁄8” – 13⁄8“ | 2t – 21t |
Bolt Type Anchor Shackles | 3⁄16” – 4″ | 1⁄3t – 150t |
Bolt Type Chain Shackles | 1⁄4” – 3″ | 1⁄2t – 85t |
Alloy Bolt Type Anchor Shackles | 3⁄8” – 7″ | 2t – 400t |
“Wide Body” Shackles | N.A | 7t – 1550t |
COLD TUFF® Shackles | 3⁄4” – 13⁄4“ | 43⁄4t – 25t |

Type | Size | Working Load Limit |
---|---|---|
Eye Hooks | N.A | Carbon: 3⁄4t – 40t Alloy: 1t – 60t |
Swivel Hooks | N.A | Carbon: 3⁄4t – 15t Alloy: 11⁄4t – 311⁄2t |
SHUR-LOC® Hook Series with Positive Locking Latch | 1⁄4” – 1″ | 2,560lb – 47,760lb |
SHUR-LOC® Swivel Hooks | 1⁄4” – 7⁄8“ | 1.16t – 27.1t |
SHUR-LOC® Handle Swivel Hooks with Bearings | 5⁄8” – 1″ | 8.2t – 21.7t |
SHUR-LOC® Handle Eye Hook | 5⁄8” – 1″ | 8.2t – 21.7t |
Barrel Hooks | N.A | 1t |
Sorting Hooks / Handles | N.A | 2t |
Forged Swivels (Chain, Regular, Jaw End) | 1⁄4” – 11⁄2“ | 0.39t – 20.5t |
Bearing Swivels (Jaw & Hook, Jaw & Jaw, Jaw & Eye, Eye & Eye, Eye & Hook) | 1⁄2” – 1″ | 3t – 45t |

Type | Rope Diameter | Working Load Limit |
---|---|---|
Extra Heavy Wire Rope Thimbles | 1⁄4” – 21⁄4“ | N.A |
Standard Wire Rope Thimbles | 1⁄8” – 11⁄4“ | N.A |
Alloy Master Links | 1⁄2” – 5″ | 3.4t – 179t |
Alloy Master Links Assembly with Engineered Flat | 3⁄4” – 4″ | 5.6t – 169t |
Welded Master Links with Engineered Flat | 7⁄16” – 2″ | 1.6t – 45t |
Welded Master Links Assembly with Engineered Flat | 7⁄16” – 2″ | 1.6t – 45t |
Forged Machinery Eye Bolts | 1⁄4” – 21⁄2” UNC, M6 – M64 | 0.2t – 29.5t |
Swivel Hoist Rings | 5⁄16” – 31⁄2” UNC, M8 – M48 | 0.363t – 45.36t |
Heavy Lift Swivel Hoist Rings | 5⁄16” – 4″ UNC, M8 – M36 | 0.363t – 10.89t |
Side Pull Hoist Rings | 5⁄16” – 2″ UNC, M8 – M48 | 650lb – 29,000lb |
Slide-Loc™ Lift Points | 3⁄8” – 1″ UNC, M10 – M24 | >1⁄2t – 3.2t |
Turnbuckles – Eye & Eye, Jaw & Eye, Jaw & Jaw | 1⁄4” x 4″ – 23⁄4” x 24″ | 0.23t – 34t |

Type | Size | Working Load Limit |
---|---|---|
ELIMINATOR® Double Hooks | 1⁄4” – 5⁄8“ | 3.9t – 20.5t |
Grade 100 Alloy Chains | 1⁄4” – 1″ | 2t – 26.5t |
Grade 80 Alloy Chains | 1⁄4” – 11⁄4“ | 1.1t – 31.5t |
LOK-A-LOY® 10 Alloy Connecting Links | 1⁄4” – 11⁄4“ | 2t – 41t |
Eye Sling Hooks | 1⁄4” – 11⁄4“ | 1.45t – 41t |
Clevis Sling Hooks | 1⁄4” – 7⁄8“ | 2t – 21t |
Cradle Grab Hooks | 1⁄4” – 5⁄8“ | 2t – 10.3t |
Grade 100 Chain Coupler | 1⁄4” – 5⁄8“ | 1.5t – 10.3t |
Standard Ratchet Type Load Binders | 5⁄16” – 5⁄8“ | 4t – 7.26t |

Type | Diameter | Working Load Limit |
---|---|---|
Heavy Duty Sheaves | 12″ – 78″ | N.A |
Bridge Crane Blocks | 61⁄2” – 12″ | 3t – 15t |
Snatch Blocks | 3″ – 24″ | 2t – 60t |
Tong Blocks | 3⁄4” – 4″ | 1⁄2t – 21⁄2t |
Tower/Derrick Hoist Blocks | 6″ – 12″ | 4t – 30t |

Type | Jaw Opening | Working Load Limit |
---|---|---|
Vertical Clamps / Universal | 16mm – 155mm | 1⁄2t – 30t |
Horizontal Clamps | 20mm – 180mm | 3⁄4t – 12t |
Beam Clamps | 5mm – 460mm | 1⁄2t – 12t |
Drum Clamps | 17mm – 300mm | 1⁄2t |
Screw Style Clamps | 40mm – 60mm | 1⁄2t – 3t |
Polyester Slings
Webbing & Round Slings
Load capacity: 1 – 10 tons & above with customisable length
Origin: Holland
Certificate: MILL Brand: TMC Far East
Ratchet Tie Down Strap
Load capacity: 3 – 10 tons & above
Origin: Holland
Certificate: MILL Brand: TMC Far East

Polyester Sling Fittings

Type | Webbing Width | Working Load Limit |
---|---|---|
Web Connectors | 50mm – 150mm | 2.95t – 7.7t |
Bolt Type Sling Shackles | 25mm – 1,500mm | 31⁄4t – 50t |
Screw Pin Sling Shackles | 25mm – 1,500mm | 31⁄4t – 50t |
Synthetic Sling Hooks | 25mm – 75mm | 11⁄2t – 5t |
Sliding Choker Hooks | 50mm – 75mm | 2.95t – 4.08t |
High Performance Sling Connectors | 51mm – 152mm | 2.268t – 27.216t |
Heavy Lift Slings & Grommets
- Cable Laid Slings & Grommets
- Multi-part Slings & Grommets
For lifting heavy structures with small D/d bending ratio, our Slings & Grommets can be customised to your requirements.

For the full list of products available and specifications, please contact our specialists.