Hydraulic Tools & Equipment
Cylinders


Range | Cylinder | Type | Capacities | Stroke Length | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HVL | Steel | Single Acting | Very Low Height Pancake Cylinders | From | 10 | to | 104 | tonnes | 6 | mm | ||
HPS | Steel | Single Acting | Low Height Pad Cylinders | From | 4.5 | to | 147 | tonnes | 6 | to | 16 | mm |
HLS | Steel | Single Acting | Low Height Cylinders | From | 10 | to | 147 | tonnes | 25 | to | 60 | mm |
HSS | Steel | Single Acting | Multi-Purpose Cylinders | From | 4.5 | to | 109 | tonnes | 25 | to | 457 | mm |
HHS | Steel | Single Acting | Hollow Piston Cylinders | From | 11 | to | 102 | tonnes | 25 | to | 152 | mm |
HHR | Steel | Double Acting | Hollow Piston Cylinders | From | 33 | to | 247 | tonnes | 51 | to | 305 | mm |
HDA | Steel | Double Acting | High Tonnage Cylinders | From | 25 | to | 1012 | tonnes | 152 | to | 508 | mm |
HFL | Steel | Single Acting | Low Height Failsafe Lock Ring Cylinders | From | 50 | to | 520 | tonnes | 45 | to | 51 | mm |
HFG | Steel | Single Acting | Failsafe Lock Ring Cylinders | From | 50 | to | 1012 | tonnes | 50 | to | 152 | mm |
HAS | Aluminium | Single Acting | Solid Piston Aluminium Cylinders | From | 32 | to | 110 | tonnes | 51 | to | 305 | mm |
HHA | Aluminium | Single Acting | Hollow Piston Aluminium Cylinders | From | 18 | to | 52 | tonnes | 51 | to | 105 | mm |
HFA | Aluminium | Single Acting | Failsafe Lock Ring Aluminium Cylinders | From | 32 | to | 110 | tonnes | 51 | to | 305 | mm |
HRA | Aluminium | Double Acting | High Tonnage Aluminium Cylinders | From | 32 | to | 110 | tonnes | 51 | to | 305 | mm |
HGG | Steel | Single Acting | Load Return High Tonnage Industrial Cylinders | From | 152 | to | 326 | tonnes | 155 | mm | ||
HSG | Steel | Single Acting | Load Return High Tonnage Construction Cylinders | From | 152 | to | 326 | tonnes | 152 | mm | ||
HPC | Steel | Single Acting | Pull Cylinders | From | 10 | to | 50 | tonnes | 152 | mm |
Pumps






Range | Type | Operation | Pumps | Remarks |
---|---|---|---|---|
HP STEEL | Manual Operated | Single / 2 Stage | Durable Steel | |
HP ALUMINUM | Manual Operated | 2 Stage | Aluminium | Choice of Control valve |
HP HIGH FLOW | Manual Operated | 2 Stage | Durable Steel | Semi Automatic Changeover |
HPX | Manual Operated | 2 Stage | Aluminium | Ultra High Pressure |
HP-FP | Manual Operated | 2 Stage | Durable Steel | Foot Operated |
BPP | Battert Operated | 2 Stage | Light Weight | |
HEP1 | Electric Driven | 2 Stage | Light Weight | Compact |
HEP103 | Electric Driven | 2 Stage | Compact | Choice of Valve Options |
HEP2 | Electric Driven | 2 Stage | General Duty, Medium Flow | Choice of 10 / 25 Litres Oil Reservior |
HEP3 | Electric Driven | 2 Stage | General Duty, High Flow | 25 Litres Oil Reservior |
HEP4 | Electric Driven | 2 Stage | General Duty, High Flow | Choice of 40/60 Litres Oil Reservior |
HEP5 | Electric Driven | 2 Stage | Heavy Duty, High Flow | Choice of 40/60 Litres Oil Reservior |
HSP | Electric Driven | 3 Phase | Split Flow Multi-Outlet | Choice of 100/200 Litres Oil Reservoir |
SLF | Synchronous Lifting System | Fixed Speed Drive | Control from 4 to 8 Lifting Points | |
SLV | Synchronous Lifting System | Variable Speed Drive | Control from 8 to 32 Lifting Points | |
AHP11 | Air Driven | Single Stage | Compact Lightweight | Hand & Foot Operated |
HAP | Air Driven | 2 Stage | General Duty, High Flow | Choice of 10/25 Litres Oil Reservoir |
HPP | Petrol Engine Driven | 2 Stage | General Duty, High Flow | Choice of 25/40/60 Litres Oil Reservior |
System Components


|
|
Jacks


Range | Jacks | Design | Capacity | Stroke Length | |||
---|---|---|---|---|---|---|---|
JAS | Aluminium | Compact Multi-Purpose | 10 Tonnes | 75 | or | 125 | mm |
JAH | Aluminium | Claw Jacks and Locking Ring | 20 to 60 Tonnes | 152 | or | 305 | mm |
JCS | Steel & Aluminium | Compact Low Height, Solid Piston | 10 to 30 Tonnes | 35 | to | 45 | mm |
JCH | Aluminium | Compact Low Height, Hollow Piston | 13 or 21 Tonnes | 41 | or | 45 | mm |
HMJ | Steel | Low Height Access Machine Lift | 10 or 25 Tonnes | 150 | mm |
Toughlift Jacking System


Choice of 10 Models |
Capacities from 50 to 200 Tonnes |
Lifting Heights up to 685 mm |
Working Pressure 700 Bar |
Features |
---|
Choice of Air or Electric Driven Hydraulic System |
High Flow 3-Stage Pump Unit offers Faster Advance and Retract Times |
Solid Tyres Fitted as Standard with Option of Pneumatic Tyres |
Narrow Width Wheels and Redesigned Wheel Position for Better Ground Clearanceand Balance when Manoeuvring |
Push Button Remote Hand Pendant Controller with 5 Metres Control Cable |
Tilting Saddles Fitted as Standard on All Models |
User Friendly Design with Easily Accessible Maintenance Features |
Torque Tools


Range | Torque Wrench | Torque Range | Square Drive | |||||||
---|---|---|---|---|---|---|---|---|---|---|
TWM | Manual, Click Type | 10 | to | 850 | NM | ( 10 to 630 ) | Ft-Lbs | 3/8″ | to | 3/4″ |
HTW | Manual, Break Back Type | 300 | to | 2000 | NM | ( 300 to 1500) | Ft-Lbs | 3/4″ | to | 1″ |
TWG | Manual, Torque Multiplier | 1300 | to | 10000 | NM | ( 1300 to 7330) | Ft-Lbs | 3/4″ | to | 1-1/2″ |
TWP | Pneumatic, Torque Multiplier | 200 | to | 6000 | NM | ( 200 to 4400 ) | Ft-Lbs | 3/4″ | to | 1-1/2″ |
IP | Pneumatic, Impact Wrench | 850 | to | 5933 | NM | ( 627 to 4376 ) | Ft-Lbs | 1/2″ | to | 1-1/2″ |
TWS-N | Hydraulic, Square Drive Type | 1727 | to | 36992 | NM | ( 1727 to 26860) | Ft-Lbs | 3/4″ | to | 2-1/2″ |
Range | Torque Wrench | Torque Range | Hex Size |
---|---|---|---|
TWH-N | Hydraulic, Low Profile | 2625 to 48181 NM ( 1906 to 34985 ) Ft-Lbs | 1-1/16″ to 6‐7/8″ ( 24 to 175 MM ) |
Bolt Tensioners


Range | Bolt Tensioner Type | Capacity | Bolt Sizes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBT | Spring Return | 457 | to | 2649 | KN | 46.6 | to | 270.0 | Tonnes | Diameter | From | 1-1/4″ | to | 4″ | ( M30 to M100 ) |
STS | Topside | 234 | to | 2649 | KN | 23.9 | to | 270.0 | Tonnes | Diameter | From | 3/4″ | to | 4″ | ( M16 to M100 ) |
STU | Subsea | 256 | to | 2483 | KN | 26.1 | to | 253.2 | Tonnes | Diameter | From | 1″ | to | 3‐1/2″ | ( M24 to M90 ) |
HTN | Hydraulic Tensioner Nut | 198 | to | 1911 | KN | 20.2 | to | 194.9 | Tonnes | Diameter | From | 1″ | to | 4″ | ( M24 to M100 ) |
Nut Splitters & Flange Spreaders



Range | Nut Splitter Type | Nut AF Size | Stud Bolt Size | ||||||
---|---|---|---|---|---|---|---|---|---|
NS | Single Acting | 11/16″ | to | 2‐15/16″ | (17 to 75 mm) | 1/2″ | to | 1‐7/8″ | (M10 to M48) |
HMNS | Self Contained | 11/16″ | to | 2″ | (17 to 50 mm) | 1/2″ | to | 1‐1/4″ | (M10 to M33) |
DNS | Double Acting | 2‐15/16″ | to | 5‐3/8″ | (75 to 136 mm) | 1‐7/8″ | to | 3‐1/2″ | (M48 to M95) |

Range | Flange Spreader Type | Spread | Capacity |
---|---|---|---|
HFS‐H | Hydraulic | 61 to 224 mm | 4.5 to 10 Tonnes |
MFS | Mechanical | 70 to 231 mm | Not Applicable |
JS | Jaw | 84 mm | 0.9 Tonnes |
SJS | Stepped Jaw | 60 mm | 13 Tonnes |
Hydrotest Pumps


Range | Operation | Output Pressure | Chart Recorder | |
---|---|---|---|---|
MHX | Manual | 100 to 1000 Bar | (1450 to 14500 PSI) | No |
AHP | Air Driven | Up to 2931 Bar | (Up to 42500 PSI) | No |
AHP-CR | Air Driven | Up to 2931 Bar | (Up to 42500 PSI) | Yes |
AHP2 | Air Driven | Up to 1634 Bar | (Up to 23700 PSI) | No |
AHP2-CR | Air Driven | Up to 1634 Bar | (Up to 23700 PSI) | Yes |
ATDP | Air Driven | Up to 1489 Bar | (Up to 21600 PSI) | No |
Puller Kits


Range | Type | Capacities |
---|---|---|
SCP | Self-Contained Hydraulic Pullers | 8 to 26 Tonnes |
ACP | Auto-Centre Hydraulic Puller Kits | 10 to 50 Tonnes |
PKS | Hydraulic 2 & 3 Way Puller Kits | 4.5 to 50 Tonnes |
PKC | Comprehesive Hydraulic Puller Kits | 10 to 50 Tonnes |
HBR | Spring Eye Bush Replacement Tool Kit | 18 Tonnes |
HPR | Pin & Bush Replacement Tool Kits | 37 to 50 Tonnes |
Crimpers & Cutters


Range | Type | Operation | Applicable Size DIN (Sq.mm) |
---|---|---|---|
CH | Open C Jaw or Parallel Guide Crimper | External Pump | 16 to 1000 Sq.mm |
SC | Open C Jaw or Parallel Guide Crimper | Self-Contained Hydraulic | 10 to 630 Sq.mm |
BC | Open C Jaw Crimper | Battery Operated | 10 to 630 Sq.mm |
Range | Type | Operation | Capacity |
---|---|---|---|
HCH | Hydraulic Cutter | External Pump | 20 to 120 mm |
CT | Hydraulic Cutter | Self-Contained | 16 to 40 mm |
Range | Type | Operation | Capacity |
---|---|---|---|
HCW | Wire Rope / Cable Cutter | Hammer Blow | 19 to 38 mm |
HSWC | Wire Rope / Cable Cutter | Self-Contained Hydraulic | 19 to 44 mm |
HWRC | Wire Rope / Cable Cutter | External Pump | 38 to 114 mm |
HCC | Chain Cutter | External Pump | 26 to 50 mm |
Skates


Range | Type | Capacities |
---|---|---|
RKT | Roller Skate Kit – Tricycle | 35 Tonnes |
RKF | Roller Skate Kit – Quad | 20 to 60 Tonnes |
RSN | Multi-Purpose | 10 to 80 Tonnes |
RSA | Heavy Duty | 15 to 85 Tonnes |
RSG | Heavy Duty with Grooved Guide – Single Roller | 40 to 200 Tonnes |
RSD | Heavy Duty with Grooved Guide – Double Roller | 80 to 400 Tonnes |
Presses


Range | Capacities | Stroke | Cylinder Principle | Pump Operaton | Optional |
---|---|---|---|---|---|
HPF | 10 to 200 Tonnes | 250 to 330 mm | Single / Double Acting | Hand / Electric / Air Driven | V-Blocks |
Speciality Tools



Range | Type | Operation | Remarks |
---|---|---|---|
HHP | Hole Puncher | External Pump | Hole Diameter up to 25.5 mm |
HKP | Knock Out Puncher | External Pump | Conduit Size, 1/2″ to 4″ |
PB | Pipe Bender | External Pump | Pipe Size, 1/2″ to 3″ |

Model Number | Length (mm) | Width (mm) | Height (mm) |
---|---|---|---|
MSB2 | 620 | 340 | 147 |
MSB4 | 875 | 280 | 250 |
MSB6 | 720 | 500 | 250 |
MSB8 | 1100 | 500 | 250 |