Hydraulics
Blowout Preventer Hose
Fire Rated Hydraulic Hose Assemblies for Land and Topside BOP Applications
Fire Armor 3000 BOP

Fire Armor 3000 BOP
Part Number | HOSE I.D. | HOSE O.D. | WORKING PRESSURE | MINIMUM BEND RADIUS | WEIGHT | FITTING SERIES | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | MPa | inch | mm | inch | mm | ||
FA21-6 | 3/8 | 10 | 1 | 25.4 | 3000 | 21.0 | 2.5 | 65 | 0.54 | 0.8 | 43 |
FA21-8 | 1/2 | 12.5 | 1.2 | 28.45 | 3000 | 21.0 | 3.5 | 90 | 0.64 | 0.95 | 43 |
FA21-12 | 3/4 | 19 | 1.37 | 34.8 | 3000 | 21.0 | 4.75 | 120 | 1.21 | 1.8 | 43 |
FA21-16 | 1 | 25 | 1.66 | 42.16 | 3000 | 21.0 | 6 | 150 | 1.66 | 2.47 | 43 |
FA21

- For general applications where flame resistance is required
- Braided construction offering constant 3000 psi in all sizes
- Lloyd’s certified to API 16D flame test requirements
- 1/2 SAE bend radius
- Thick red synthetic flame resistant rubber cover
- Assembled with insulating sleeve to meet flame test requirements
- 43 Series fittings available in male NPT threads
Fire Armor 5000 BOP

Fire Armor 5000 BOP
Part Number | HOSE I.D. | HOSE O.D. | WORKING PRESSURE | MINIMUM BEND RADIUS | WEIGHT | FITTING SERIES | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | MPa | inch | mm | inch | mm | ||
FA35-8 | 1/2 | 12.5 | 0.97 | 25.2 | 5000 | 35.0 | 7 | 180 | 0.73 | 1.08 | VS |
FA35-12 | 3/4 | 19 | 1.27 | 32.4 | 5000 | 35.0 | 9.5 | 280 | 1.14 | 1.7 | V4 |
FA35-16 | 1 | 25 | 1.52 | 39.0 | 5000 | 35.0 | 12 | 340 | 1.48 | 2.2 | V4 |
FA35-20 | 1 1/4 | 31.5 | 1.79 | 46.6 | 5000 | 35.0 | 16.5 | 460 | 1.75 | 2.6 | V4 |
FA35-24 | 1 1/2 | 38 | 2.26 | 58.7 | 5000 | 35.0 | 20 | 480 | 3.23 | 4.8 | V6 |
FA35-32 | 2 | 51 | 2.8 | 72 | 5000 | 35.0 | 25 | 600 | 4.5 | 6.7 | V6 |
FA35

- Spiral construction offering constant 5000 psi
- Lloyd’s certified to API 16D flame test requirements
- Red synthetic flame resistant rubber cover
- V Series fittings available in male API and NPT threads
Optional Armor Version

Optional Armor Version

- Metal armor cover protects against external damage, heat & flame
- Armor available in 304 stainless steel
- Lloyd’s certified to API 16D flame test requirements
Parker Subsea Hydraulic Hoses
Blowout Preventer Umbilicals (BOP Hose), Hotlines and Stack Hoses
Hotline Hoses – 2390N

Hotline Hoses – 2390N

2390N/2380N – For applications requiring high tensile strength and improved mechanical resistance:
- Steel wire reinforcement
- Available with two core tube options — PA12 or methanol-washed PA11
- Low dimensional change under pressure and a smooth bore for low pressure drop service life
Part Number | Nominal I.D. | Maximum O.D. | Maximum Working Pressure | Minimum Bend Radius | Typical Volume Exp @5000 psi | Weight | Maximum Length | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | MPa | inch | mm | cc/ft | cc/m | lbs/ft | lbs/m | ft | m | |
2390N-16Vxx | 1.0 | 25.2 | 1.38 | 35.0 | 4,060 | 28.0 | 11.0 | 280 | 2.5% | 0.79 | 1.17 | 16,400 | 5,000 | 4,267 |
2380N-16Vxx | 1.0 | 25.2 | 1.46 | 37.0 | 5,510 | 38.0 | 11.4 | 290 | 4.6% | 1.00 | 1.49 | 13,200 | 4,000 | 4,267 |
Construction
- Core tube: Polyamide
- Reinforcement: 575X – Braided aramid fiber 2440N- High strength wire
- Jacket: Polyurethane Optional secondary reinforcement jacket (also Polyurethane); 2440N PA12
- Colors: Black
Operating Parameters
- Temperature Range: -40°F to +212°F (-40°C to +100°C)
- Minimum Burst Pressure is 4 x Max. Working Pressure
- Max.Elongation @ W.P.: 575X ±2% 2440N +2% / -1.5%
Certifications
- 575X
- SAE J343
- DNV 2.9 No. 5-791.70
- 2440N
- ISO 13628-5
Subsea Blowout Preventer Stack Hoses
* Design Factor 4 = 4060; 3.24 = 5002
**Typical value is ≥ value shown in table at minimum bend radius acc. to ISO 13628-5
Subsea Blowout Preventer Stack Hoses
Parker’s BOP stack hoses have a flexible, compact design with a low minimum bend radius which makes them the ideal choice for efficient plumbing of BOP stack hydraulic lines.
- Available with blue, yellow or green jacket colors for POD identification
- Low volumetric expansion
- Smooth bore for low pressure drop
- Sea-water resistant polyurethane jacket
- For use with specially designed subsea fittings that prevent water ingression
- Dual Seal Flange and JIC connections
- Offered in 45° and 90° bent tube configurations, as well as, straight fittings
Part Number | Color | Nominal I.D. | Maximum O.D. | Maximum Working Pressure | Minimum Bend Radius | Typical Volume Exp @ W.P | External Pressure Resistance | Weight | Design Factor | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | MPa | inch | mm | psi | MPa | lbs/ft | lbs/m | ||||
2390N-08V12 | Blue | 0.5 | 12.8 | 0.80 | 21.3 | 5,000 | 34.5 | 5.9 | 150 | 5% | 1,377 | 9.5 | 0.36 | 0.54 | 4 |
2390N-08V13 | Green | 0.5 | 12.8 | 0.80 | 21.3 | 5,000 | 34.5 | 5.9 | 150 | 5% | 1,377 | 9.5 | 0.36 | 0.54 | 4 |
2390N-08V16 | Yellow | 0.5 | 12.8 | 0.80 | 21.3 | 5,000 | 34.5 | 5.9 | 150 | 5% | 1,377 | 9.5 | 0.36 | 0.54 | 4 |
2390N-16V12 | Blue | 1.0 | 25.2 | 1.38 | 35.0 | 4060/5002* | 28/34.5* | 11.0 | 280 | 2.5% | 420 | 2.9 | 0.79 | 1.17 | 4/3.24* |
2390N-16V16 | Yellow | 1.0 | 25.2 | 1.38 | 35.0 | 4060/5002* | 28/34.5* | 11.0 | 280 | 2.5% | 420 | 2.9 | 0.79 | 1.17 | 4/3.24* |
2380N-16V12 | Blue | 1.0 | 25.2 | 1.46 | 37.0 | 5,510 | 38.0 | 11.4 | 290 | 4.6% | 696 | 4.8 | 1.00 | 1.49 | 4 |
2380N-16V16 | Yellow | 1.0 | 25.2 | 1.46 | 37.0 | 5,510 | 38.0 | 11.4 | 290 | 4.6% | 696 | 4.8 | 1.00 | 1.49 | 4 |
**Typical value is ≥ value shown in table at minimum bend radius acc. to ISO 13628-5
Construction
- Core tube: Thermoplastic polyamide
- Reinforcement: 2 closed spiral layers and 2 open spiral layers of high strength wire
- Jacket: Sea water resistant Polyurethane
- Colors: Blue, Green or Yellow
Operating Parameters
- Temperature Range: -40°F to +212°F (-40°C to +100°C) at a 4:1 design factor; Max of +158°F (+70°C) for water, glycol or methanol-based fluids
- Max.Elongation @ W.P.: +2% / -1.5% Minimum Burst Pressure is 4 x Max. Working Pressure